Ȩ > °ñÇÁÁ¤º¸ > ¼±¼öÁ¤º¸ ¸¶ÀÌÄü¸Þ´º·Î¼³Á¤Çϱâ
Ãßõ¸ÀÁý
°ñÇÁ´ëȸ/¼±¼ö/»ó±Ý
¼±¼öÁ¤º¸ ¼±¼ö¸ñ·Ï ´ëȸÁ¤º¸¼±¼öÁ¤º¸»ó±Ý¼øÀ§
ºñÁ¦ÀÌ ½Ì(Vijay Singh)
¿ì½ÂÀÚÀ̹ÌÁö
»ý³â¿ùÀÏ : 1963.2.22 ÇÁ·ÎÀÔ¹® : Spring 1993³â
½ÅÀå : 189cm ¿ì½ÂȽ¼ö : 31 ȸ
Ãâ»ýÁö : Lautoka, Fiji 2006³â »ó±Ý : $4,602,416

Áֿ伺Àû
¿¬µµ °æ±â¸í ¼ºÀû ¼øÀ§ »ó±Ý¾×
2008 Sony Open in Hawaii 280 T45 $15,518
2008 Mercedes-Benz Championship 281 T12 $130,000
2007 THE TOUR Championship 270 T7 $231,000
2007 Canadian Open 269 2 $540,000
2007 Stanford St. Jude Championship 283 T30 $34,133
2007 The Memorial Tournament 279 T15 $93,000
2007 Wachovia Championship 281 T7 $196,350
2007 EDS Byron Nelson Championship 274 T13 $111,300
2007 Masters Tournament 296 T13 $135,937
2007 WGC-CA Championship 285 T11 $111,000
2007 Arnold Palmer Invitational 272 1 $990,000
2007 PODS Championship 281 T19 $57,637
2007 Nissan Open 280 T29 $34,580
2007 AT&T Pebble Beach National Pro-Am 279 T11 $116,600
2007 FBR Open 269 7 $201,000
2007 Buick Invitational 285 T39 $21,320
2007 Sony Open in Hawaii 277 T34 $26,325
2007 Mercedes-Benz Championship 278 1 $ 1,100,000
2006 FUNAI Classic at the WALT DISNEY WORLD Resort 269 T5 $161,575
2006 Deutsche Bank Championship 270 2 $594,000
2006 US OPEN 288 T6 $183,255
2006 Barclays Classic 274 1 $1,035,000
2005 Buick Open 264 1 $828,000
2004 PGA Championship 280 1 $1,125,000
2000 Masters 278 1 $828,000
1998 PGA Championship 271 1 $540,000