Ȩ > °ñÇÁÁ¤º¸ > ¼±¼öÁ¤º¸ ¸¶ÀÌÄü¸Þ´º·Î¼³Á¤Çϱâ
Ãßõ¸ÀÁý
°ñÇÁ´ëȸ/¼±¼ö/»ó±Ý
¼±¼öÁ¤º¸ ¼±¼ö¸ñ·Ï ´ëȸÁ¤º¸¼±¼öÁ¤º¸»ó±Ý¼øÀ§
µ¥À̺ñµå Å轺(David Toms)
¿ì½ÂÀÚÀ̹ÌÁö
»ý³â¿ùÀÏ : 1967.1.4 ÇÁ·ÎÀÔ¹® : 1989³â
½ÅÀå : 182cm ¿ì½ÂȽ¼ö : 12 ȸ
Ãâ»ýÁö : Monroe, LA 2006³â »ó±Ý : $2,911,187

Áֿ伺Àû
¿¬µµ °æ±â¸í ¼ºÀû ¼øÀ§ »ó±Ý¾×
2007 BMW Championship 277 T18 $85,260
2007 Stanford St. Jude Championship 273 3 $408,000
2007 Masters Tournament 294 9 $210,250
2007 Shell Houston Open 282 T27 $39,875
2007 The Honda Classic 281 T20 $68,750
2007 Nissan Open 282 T37 $22,360
2007 Sony Open in Hawaii 274 T13 $89,142
2007 Mercedes-Benz Championship 286 T8 $170,000
2006 Target World Challenge 285 9 $220,000
2006 Bridgestone Invitational 274 8 $152,500
2006 The Honda Classic 279 3 $319,000
2006 Ford Championship 269 2 $484,000
2006 Barclays Classic 282 T15 $97,750
2006 FedEx St. Jude Classic 279 T10 $115,266
2006 Sony Open in Hawaii 261 1 918,000
2005 Accenture Match Play Championship Even 1 $1,300,000
2001 PGA Championship 265 1 $936,000
FBR Open 270 T8 $174,000