Ȩ > °ñÇÁÁ¤º¸ > ¼±¼öÁ¤º¸ ¸¶ÀÌÄü¸Þ´º·Î¼³Á¤Çϱâ
Ãßõ¸ÀÁý
°ñÇÁ´ëȸ/¼±¼ö/»ó±Ý
¼±¼öÁ¤º¸ ¼±¼ö¸ñ·Ï ´ëȸÁ¤º¸¼±¼öÁ¤º¸»ó±Ý¼øÀ§
Á¦ÇÁ ¿À±æºñ(Geoff Ogilvy)
¿ì½ÂÀÚÀ̹ÌÁö
»ý³â¿ùÀÏ : 1977.6.11 ÇÁ·ÎÀÔ¹® : 1998³â
½ÅÀå : 189cm ¿ì½ÂȽ¼ö : 3 ȸ
Ãâ»ýÁö : South Australia 2006³â »ó±Ý : $4,354,969

Áֿ伺Àû
¿¬µµ °æ±â¸í ¼ºÀû ¼øÀ§ »ó±Ý¾×
2007 THE TOUR Championship 274 T17 $140,000
2007 Deutsche Bank Championship 274 T6 $243,250
2007 The Barclays 272 T4 $289,333
2007 PGA Championship 280 T6 $227,500
2007 The Memorial Tournament 276 T9 $168,000
2007 Wachovia Championship 287 T24 $46,620
2007 Verizon Heritage 287 T50 $12,924
2007 Masters Tournament 299 T24 $63,800
2007 WGC-CA Championship 282 T3 $378,333
2007 Arnold Palmer Invitational 281 T14 $96,250
2007 Accenture Match Play Championship - 2 $800,000
2007 Nissan Open 281 T51 $12,313
2007 Sony Open in Hawaii 272 T8 $156,000
2006 PGA Championship 279 T9 $165,000
2006 U.S. Open 285 1 $1,225,000
2006 Wachovia Championship 283 T10 $163,800
2006 Verizon Heritage 277 11 $132,500
2006 Masters 289 T16 $112,000
2006 Honda Classic 278 2 $594,000
2006 Accenture Match Play Championship E 1 $1,300,000
2006 Mercedes Championships 298 T13 $130,000